Welcome to the Sky Surfers Safety Page. Please use this section to obtain useful links regarding safety aspects and also to contact your club safety officer regarding any safety issues concerning Sky Surfer sites or any aspects of the club’s safety.
To contact me (Steve) please email me at safety@skysurfingclub.co.uk
Just a note to say that all issues raised here are in addition to those shown on the BHPA website safety area.
If an accident occurs and you have to call the emergency services you will be asked the location of the site. Emergency operators can use What3Words, OS grid references or lat/lon coordinates:
| Site Name | What3Words | OS Grid Ref | Lat/Lon | Direction |
| Butser West | cone poorly sublime | SU 712 203 | 50.983 -0.984 | W |
| Butser North/North East | meal blown slams | SU 715 207 | 50.973 -0.978 | N/NE |
| Butser South | stated swanky lilac | SU 718 198 | 50.977 -0.987 | SW |
| Chalton | seat creatures drop | SU 734 151 | 50.930 -0.954 | E |
| Harting | sulk roosters exacts | SU 805 184 | 50.959 -0.870 | N |
| Oxenbourne | adding prawn incur | SU 708 196 | 50.972 -0.992 | NW |
| Matterley Bowl | windmill cute heats | SU 708 196 | 51.048 -1.248 | N |
| Meon Shore | dish unwind brisk | SU 528 026 | 50.821 -1.253 | SW |
| Mercury | seat front chosen | SU 675 197 | 50.974 -1.038 | E |
| Park Hill | mixing newer slowly | SU 675 197 | 50.998 -1.026 | S/SE |
| Whitewool | alert realm turned | SU 650 204 | 50.979 -1.076 | E |
For a cut out and keep card (same size as your Sky Surfing membership card) please download and print by clicking the PDF link: SSC EMERGENCY CARD – INVERTED V1
This version can be downloaded and stored on your phone for viewing. On the other side of both cards is a summary of actions to take following an accident: SSC EMERGENCY CARD – PDF V1
